Examination Results

Ordinary Level Examination Results (CSEE)
Year of Exam Division   I Division II Division III Division IV Division O Detailed Results
2017 02 31 29 07 00  
2018 07 34 40 03 00 Available Here
2019 17 15 01 01 00  
2020 18 34 01 01 00  
Ordinary Level Examination Results (CSEE)
Year of Exam Division   I Division II Division III Division IV Division O Detailed Results
2018 07 34 40 03 00 Available Here
2019 17 15 01 01 00 Available Here
2020 18 34 01 01 00 Available Here
2021 43 60 12 00 00 Available Here
2022 14 16 01 00 00 Available Here
Advanced Level Examination Results (ACSEE)
Year of Exam Division   I Division II Division III Division IV Division O Detailed Results
2018 10 21 29 02 00 Available Here
2019 17 11 01 00 00 Available Here
2020 19 04 00 00 00 Available Here
2021 12 17 01 00 00 Available Here
             
 
"The fear of the Lord is the source of Knowledge"
"Kumcha Bwana ni Chanzo cha Maarifa"




© 2022 Maghabe High School, Mbeya. All Rights Reserve